<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Planning a Change</title>
	<atom:link href="http://facilitatoru.com/blog/facilitation/planning-a-change/feed" rel="self" type="application/rss+xml" />
	<link>http://facilitatoru.com/blog/facilitation/planning-a-change</link>
	<description>Inspiring leaders for unlimited possibilities</description>
	<lastBuildDate>Sat, 05 May 2012 08:44:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Gayle T.</title>
		<link>http://facilitatoru.com/blog/facilitation/planning-a-change/comment-page-1#comment-180</link>
		<dc:creator>Gayle T.</dc:creator>
		<pubDate>Fri, 18 Jun 2010 15:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://facilitatoru.com/blog/?p=217#comment-180</guid>
		<description>Great article!  And so true!  I have worked with a variety of community groups ove rthe years who don&#039;t see having a Vision as important and don&#039;t want to take the time to develop one.  Ultimately they end up all over the place - and as the article shows &quot;Confused&quot;.  I tell them that their Vision is their &quot;train track&quot; to keep them on course.  Thanks for the great article!</description>
		<content:encoded><![CDATA[<p>Great article!  And so true!  I have worked with a variety of community groups ove rthe years who don&#8217;t see having a Vision as important and don&#8217;t want to take the time to develop one.  Ultimately they end up all over the place &#8211; and as the article shows &#8220;Confused&#8221;.  I tell them that their Vision is their &#8220;train track&#8221; to keep them on course.  Thanks for the great article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siripong</title>
		<link>http://facilitatoru.com/blog/facilitation/planning-a-change/comment-page-1#comment-173</link>
		<dc:creator>Siripong</dc:creator>
		<pubDate>Thu, 10 Jun 2010 02:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://facilitatoru.com/blog/?p=217#comment-173</guid>
		<description>This article give a clear picture why the effort to drive change in the organization fail. Very helpful!</description>
		<content:encoded><![CDATA[<p>This article give a clear picture why the effort to drive change in the organization fail. Very helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://facilitatoru.com/blog/facilitation/planning-a-change/comment-page-1#comment-172</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Wed, 09 Jun 2010 12:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://facilitatoru.com/blog/?p=217#comment-172</guid>
		<description>Thanks Steve.  This is great.  I particularly liked the chart that shows the outcome when certain parts of the change equation are missing.  As we prepare for a move to a new location I can relate to a lot of this.</description>
		<content:encoded><![CDATA[<p>Thanks Steve.  This is great.  I particularly liked the chart that shows the outcome when certain parts of the change equation are missing.  As we prepare for a move to a new location I can relate to a lot of this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: facilitatoru.com @ 2012-05-17 13:21:04 -->
